| Context Number | 31 |
| Type | Fill |
| Dating | |
| Description | Fill of ditch 33. |
| Comment |
| Context Number | 32 |
| Type | Ditch |
| Dating | |
| Description | A diagonal cut running north-east to south-west across trench H at an angle of 45 degrees. 120-150mm deep with a flat base. |
| Comment | Ditch filled by fill 30. |
| Context Number | 33 |
| Type | Cut |
| Dating | |
| Description | Ditch filled by 31. |
| Comment |
| Context Number | 34 |
| Type | Finds |
| Dating | |
| Description | Finds recovered while machining into layer 39. |
| Comment |
| Context Number | 35 |
| Type | Layer |
| Dating | medieval |
| Description | Extensive, though patchy, spread of stones of various sizes across the south-western part of the main cutting. Some of these stones were dressed. The largest pieces measured up to 0.5 metres x 0.3 metres x 0.1metres. There were several stone tiles with nail holes. This layer slumped into several earlier features such as robber trench 50 and ditches 48 and 164. |
| Comment | Collapse/Demolition layer. |
| Context Number | 36 |
| Type | Foundation Trench |
| Dating | medieval |
| Description | Circular cut for insertion of circular stone structure 38. |
| Comment |
| Context Number | 37 |
| Type | Fill |
| Dating | medieval |
| Description | The soil within the area delineated by circular stone structure 38. A mid/dark brown soil with charcoal, irregular shaped pieces of sandstone, and slag. |
| Comment |
| Context Number | 38 |
| Type | Structure |
| Dating | |
| Description | Circular stone structure. Roughly coursed sandstone varying in size from 300mm x 500mm to 150mm x 100mm - mainly flat. Some pieces with evidence of burning and blackening. |
| Comment |
| Context Number | 39 |
| Type | Layer |
| Dating | post-medieval |
| Description | Alluvial deposit over greater part of main cutting - sub-divided by 5 metre grid square for finds recording purposes. |
| Comment |
| Context Number | 40 |
| Type | Layer |
| Dating | post-medieval |
| Description | A darkish grey-brown clayish silt. Slightly firmer and darker than 39 and more humic. Occasional grit and gravel. Beneath 39 and contemporary with 41. |
| Comment |
Created with unregistered version of DB to HTML Express 3.1
Want to get rid of this message? Click here