| Context Number | 321 |
| Type | Fill |
| Dating | |
| Description | Upper clay fill of linear ditch 306 running NNE to SSW. Orange clay fill mixed with silty brown clay, distinct from lower (first) fill 307. There were no finds in this deposit. |
| Comment | This layer can be seen in other sections of the ditch. |
| Context Number | 322 |
| Type | Ditch segment |
| Dating | |
| Description | A segment of ditch 324, filled by 323. |
| Comment |
| Context Number | 323 |
| Type | Fill |
| Dating | |
| Description | Fill of ditch segment 322. |
| Comment |
| Context Number | 324 |
| Type | Ditch |
| Dating | medieval |
| Description | Ditch with segments 190, 322, 111, 306 , 326, and 258, running south to north, parallel to, and to the west of, track 176. It sloped gently down towards the north. Ditch segment 337 is also contemporary, running east - west and joining segment 258. The southern end, 190, met the southern end of ditch 210, which continued its alignment northwards, although at a deeper level, into ditch 129. |
| Comment | This may originally have been the same ditch as 210 and 129. The southern part of this was perhaps deepened and turned westward as ditch 192. If this is the case the ditch may have been a drainage ditch along the entire length of track 176. Ditch 129 ran at least as far as trench L where its northernmost discovered segment appeared. |
| Context Number | 325 |
| Type | Surface |
| Dating | |
| Description | A tightly packed and worn gravel surface to the west of wall 95 immediately north of robber trench 50. Thin scatter of rubble. |
| Comment | This layer must be a floor, or patching of a floor. This must be associated with the building represented by wall 95. |
| Context Number | 326 |
| Type | Ditch segment |
| Dating | |
| Description | Southernmost, curving segment of ditch 324 cut by foundation trench 240 of wall 103. It was filled by 327. |
| Comment | This eastern curve of the southern end of ditch 324, paralleling a similar curve of the track xxxx, strongly supports the suggestion that they are associated. |
| Context Number | 327 |
| Type | Fill |
| Dating | |
| Description | The sole fill of segment 326 of ditch 324. This fill was cut by foundation trench 240 of wall 103. This was a mid brown (7.5 YR 4/2) silty clay with frequent small flecks, and occasional small pieces of charcoal. |
| Comment |
| Context Number | 328 |
| Type | Gully |
| Dating | |
| Description | Gully turning west from segment 326 of ditch 324. |
| Comment |
| Context Number | 329 |
| Type | Fill |
| Dating | |
| Description | Fill of gully 238. |
| Comment |
| Context Number | 330 |
| Type | Layer |
| Dating | |
| Description | Small sandstone pieces and fragments in a layer beneath clay floor 99 to the west of wall 95. Tightly packed. |
| Comment | Perhaps laid to place floor 99 on. |
Created with DB to HTML Express 3.1 (unregistered mode)
To purchase now click here