| Context Number | 281 |
| Type | Post |
| Dating | medieval |
| Description | A post driven into layer 203 on southern edge of ditch 192. |
| Comment |
| Context Number | 282 |
| Type | Post |
| Dating | medieval |
| Description | A post driven into 'natural' layer 203 on southern edge of ditch 192. |
| Comment |
| Context Number | 283 |
| Type | Post-hole |
| Dating | |
| Description | A post-hole cut into the northern side of ditch 192. |
| Comment |
| Context Number | 284 |
| Type | Fill |
| Dating | |
| Description | Sole fill of post-hole 283. |
| Comment |
| Context Number | 285 |
| Type | Post |
| Dating | medieval |
| Description | A post driven into layer 203 on northern edge of ditch 192. |
| Comment |
| Context Number | 286 |
| Type | Post |
| Dating | |
| Description | A post driven into layer 203 on northern edge of ditch 192 |
| Comment |
| Context Number | 287 |
| Type | Layer |
| Dating | |
| Description | This was a mid light brown clay with irregular surface below the medieval archaeology over much of the southern part of the main site. Same as 203, 69, 352, and 212. |
| Comment | Phase 4 alluviation. |
| Context Number | 288 |
| Type | Post-hole |
| Dating | |
| Description | A larger post-hole in ditch 192 which had two smaller post-holes, one on either side, as with 179. |
| Comment | Probably associated with 179, of similar size. |
| Context Number | 289 |
| Type | Fill |
| Dating | |
| Description | This was the sole fill of post-hole 288. Contained decayed timber. |
| Comment |
| Context Number | 290 |
| Type | Post-hole |
| Dating | |
| Description | Post-hole in area between ditches 149 and 192. |
| Comment |
Created with DB to HTML Express 3.1 (unregistered mode)
To purchase now click here