| Context Number | 221 |
| Type | Fill |
| Dating | |
| Description | A fill of segment 187 of ditch 164, with charcoal flecks. It lay above 219. |
| Comment | Slumping down from the eastern side of the ditch. Seems to have happened at same time as 220 (probably same as). |
| Context Number | 222 |
| Type | Fill |
| Dating | |
| Description | A fill of segment 187 of ditch 164 containing stone rubble. Flat stones lying directly on top of 220. |
| Comment | Slumping down from west. |
| Context Number | 223 |
| Type | Fill |
| Dating | |
| Description | A fill of segment 187 of ditch 164 containing lots of white plaster. |
| Comment | Slumping down from the east onto 222. |
| Context Number | 224 |
| Type | Fill |
| Dating | |
| Description | A fill of segment 187 of ditch 164 sealing 222 and lying above 223. Pale brown silt containing small stones and bone. |
| Comment | Natural build-up above 222 and 223. |
| Context Number | 225 |
| Type | Fill |
| Dating | |
| Description | Uppermost surviving fill of segment 187 of ditch 164 with flat stones lying directly on top of 224. |
| Comment |
| Context Number | 226 |
| Type | Stake |
| Dating | medieval |
| Description | One of the stakes of fence 138 lifted entirely for sample. |
| Comment |
| Context Number | 227 |
| Type | Layer |
| Dating | |
| Description | Layer in sondage from wall 103 in west section to end of wall 95 |
| Comment |
| Context Number | 228 |
| Type | Layer |
| Dating | |
| Description | Dark soil layer to the east of 81. |
| Comment |
| Context Number | 229 |
| Type | Ditch segment |
| Dating | |
| Description | Segment of ditch 170 immediately to the east of segment 81 of structure 158. |
| Comment |
| Context Number | 230 |
| Type | Fill |
| Dating | |
| Description | Sole fill of ditch segment 229 of ditch 170 |
| Comment |
Created with DB to HTML Express 3.1 (unregistered)
Want to get rid of this message? Click here