| Context Number | 211 |
| Type | Fill |
| Dating | |
| Description | Fill of ditch 210. |
| Comment |
| Context Number | 212 |
| Type | Layer |
| Dating | |
| Description | Clay layer cut by 48, 192 and 149. Contemporary with 287, 69, 352 and 203. |
| Comment | Phase 4 alluviation. |
| Context Number | 213 |
| Type | Fill |
| Dating | |
| Description | Fill at junction of ditches 192, 195 and 149. |
| Comment |
| Context Number | 214 |
| Type | Layer |
| Dating | |
| Description | Pale ochre sand/silt with clay. |
| Comment |
| Context Number | 215 |
| Type | Layer |
| Dating | |
| Description | Gravel underlying eastern end of clay layer 89. |
| Comment | Fluvioglacial deposit. |
| Context Number | 216 |
| Type | Cropmark |
| Dating | |
| Description | Linear feature appearing as a vivid green cropmark in the cricket ground to the west of the site from mid September through October. 1.2- 1.5 metres approximately in width running north to south |
| Comment | This appears to correspond with the property boundary shown on Gallier’s map of Leominster as running north from the Kenwater to Mill Street. |
| Context Number | 217 |
| Type | Fill |
| Dating | |
| Description | Primary fill in base of segment 187 of ditch 164. Dark brown clay with flecks of pale grey. Contained charcoal. |
| Comment | Natural build-up in base of ditch. |
| Context Number | 218 |
| Type | Fill |
| Dating | |
| Description | A fill in lower part of segment 187 of ditch 164. Sealing fill 217, a pale grey clay containing flecks of sandstone and charcoal. |
| Comment | Appeared either to have slumped in from the sides, been worn away, or possibly cut through for another ditch. |
| Context Number | 219 |
| Type | Fill |
| Dating | |
| Description | A fill of segment 187 of ditch 164. It sealed 218. A dark brown clay-loam containing ceramic building material, charcoal and stone. |
| Comment | If 218 had been cut for another ditch, this would be the fill. |
| Context Number | 220 |
| Type | Fill |
| Dating | |
| Description | A fill of segment 187 of ditch 164. A dark brown soil containing stone and charcoal. |
| Comment | Slumping in from the western side of the ditch, on top of 219. May be same as 221. |
Created with unregistered version of DB to HTML Express 3.1
Want to get rid of this message? Click here