| Context Number | 141 |
| Type | Layer |
| Dating | |
| Description | Mottled very pale brown and mid grey brown silty clay layer with occasional charcoal. Located in SW corner of the site on west side of wall 45. Sealed by 135 and sealing 142. 15cm deep and extending for about 3m from south section. |
| Comment | Possibly an earth floor. |
| Context Number | 142 |
| Type | Layer |
| Dating | medieval |
| Description | Darker mid grey brown silty clay with lots of charcoal beneath 135. Up to 25cm deep, it extended south from robber trench 50 for 4.7m. This layer lay beneath 141 and sealed 145. |
| Comment |
| Context Number | 143 |
| Type | Ditch segment |
| Dating | Romano-British? |
| Description | Segment of early ditch 200. |
| Comment | Cut during the period of industrial activity, Phase 3. |
| Context Number | 144 |
| Type | Fill |
| Dating | Romano-British? |
| Description | Fill of ditch segment 143, of Phase 3 ditch 200. |
| Comment |
| Context Number | 145 |
| Type | Layer |
| Dating | |
| Description | Redeposited, pale yellow-brown silty clay layer, lying below charcoal layer 142 and sealing layer 146. Up to 25cm deep. No finds. |
| Comment | First seen in the trench running along west section from SW corner of site for 2m. The wall is set onto it. |
| Context Number | 146 |
| Type | Layer |
| Dating | medieval |
| Description | A layer of mid grey brown silty clay with occasional charcoal, bone, pot, tile and small stone pieces. Sealed by layer 145 and sealing fill 147. 25cm deep. |
| Comment |
| Context Number | 147 |
| Type | Cut |
| Dating | |
| Description | A shallow bowl shaped feature in surface of buff clay (xxxx). One very irregular 'post-hole'. The edge was very disturbed in places. |
| Comment | Gave the impression of being a tree-hole. The deeper 'post-hole' part in particular did not look man-made. |
| Context Number | 148 |
| Type | Fill |
| Dating | |
| Description | Charcoal-rich fill of 147. |
| Comment | Blended into layer xxxx above with the only distinction being the higher concentration of charcoal (10-15%) in buff silt. |
| Context Number | 149 |
| Type | Ditch |
| Dating | |
| Description | Ditch running parallel to and south-east of ditch 192. It had steeply sloping sides and a flat base. Its south-west end butted just short of the eastern butt-end of ditch 48. Its north-east end joined the southern end of ditch 210. |
| Comment |
| Context Number | 150 |
| Type | Fill |
| Dating | |
| Description | This was the upper fill of ditch 149. It was a mid brown clay loam with flecks of charcoal and occasional small stones. |
| Comment |
Created with DB to HTML Express 3.1 (unregistered)
Want to get rid of this message? Click here